8.0 oz., Per Square Yard, 14.67 oz. Per Linear Yard, Twill
Available in: Dark Navy
| Belt Loops: | ¾" Lined |
|---|---|
| Blend: | 65% Polyester/35% Cotton |
| Care: | Home Wash |
| Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure |
| Finish: | Post-Cured, Soil-Release for Crease Retention |
| Pocket: |
|
| Waistband: | 1 ½" Snugtex® with Ban-Rol® Continuous Closed |
| Other: | Bartacks at All Stress Points |
|---|
| COLOR | WOMEN'S | MEN'S |
|---|---|---|
| RG: 4-24 | RG: 28-38, 40-54 Even | |
| Dark Navy | HS2362 | HS2360 |
| Belt Loops: | ¾" Lined |
|---|---|
| Blend: | 65% Polyester/35% Cotton |
| Care: | Home Wash |
| Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure |
| Finish: | Post-Cured, Soil-Release for Crease Retention |
| Pocket: |
|
| Waistband: | 1 ½" Snugtex® with Ban-Rol® Continuous Closed |
| Other: | Bartacks at All Stress Points |
| COLOR | WOMEN'S | MEN'S |
|---|---|---|
| RG: 4-24 | RG: 28-38, 40-54 Even | |
| Dark Navy | HS2362 | HS2360 |