7 oz. Per Square Yard, 11 oz. Per Linear Yard, Gabardine Weave
Available in: Dark Navy
| Belt Loops: | ¾" Lined |
|---|---|
| Blend: | 100% Polyester / VISA® Finish with Solarban® technology |
| Care: | Home Wash or Dry Clean |
| Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure French-Fly Tab on Men's Styles |
| Color: | Dark Navy |
| Finish: | Moisture Management, Soft Hand and Permanent Soil Release |
| Pocket: | Quarter-Top Front Pockets Double-Welt Topstitched Hip Pockets with Triangle Bartacks and Button-Tab Left-Pocket Closure Left and Right-Hand Double-Entry Cargo Pockets with Zipper and Hook & Loop Closures |
| Waistband: |
|
| Features: |
|
|---|
| COLOR | MEN'S | WOMEN'S |
|---|---|---|
| RG: 28,30-38, 40-54 Even | RG: 4-24 | |
| Dark Navy | HS2381 | HS2491 |
| Belt Loops: | ¾" Lined |
|---|---|
| Blend: | 100% Polyester / VISA® Finish with Solarban® technology |
| Care: | Home Wash or Dry Clean |
| Closure: | Brass Ratcheting Zipper and Crush-Proof Hook & Eye Closure French-Fly Tab on Men's Styles |
| Color: | Dark Navy |
| Finish: | Moisture Management, Soft Hand and Permanent Soil Release |
| Pocket: | Quarter-Top Front Pockets Double-Welt Topstitched Hip Pockets with Triangle Bartacks and Button-Tab Left-Pocket Closure Left and Right-Hand Double-Entry Cargo Pockets with Zipper and Hook & Loop Closures |
| Waistband: |
|
| Features: |
|
| COLOR | MEN'S | WOMEN'S |
|---|---|---|
| RG: 28,30-38, 40-54 Even | RG: 4-24 | |
| Dark Navy | HS2381 | HS2491 |